Features
R466A was developed as an alternative refrigerant in R410A. The biggest feature of this refrigerant is that it is non-combustible. Although it is an alternative refrigerant of R410A, since GWP is also relatively low with 733, it is also expected as a refrigerant in the multi-air conditioner (VRF) for buildings.
| Refrigerant number | R466A |
| Category | Mixed refrigerant |
| Molecular structure | Mixing of the refrigerant in the table below |
| ODP | 0 |
| GWP | 733 |
| Temperature Glide | 1.5 °c |
| Safety classification | Nonflammable, non-toxic (A1) |
| 冷媒 | 分子構造 | mass% | GWP | Safety classification |
|---|---|---|---|---|
| R32 | ![]() | 49 | 675 | A2L |
| R125 | ![]() | 11.5 | 3500 | A1 |
| CF3I | ![]() | 39.5 | 0.4 | A1 |


