[param name=”p2″] : General infromation
| Type | [param name=”p1″] |
|---|---|
| Refrigerant name | [param name=”p2″] |
| IUPAC Chemical Name | [param name=”p3″] |
| Chemical_formula | [param name=”p4″] |
| Composition | [param name=”p5″] |
| Mass fraction | [param name=”p6″] |
| Molar mass (g/mol) | [param name=”p7″] |
Physical properties
Critical point
| Pressure(kPa) | [param name=”p8″] |
|---|---|
| Density(kg/m3) | [param name=”p9″] |
| Temperature(K) | [param name=”p10″] |
Tripple point
| Temperature(K) | [param name=”p11″] |
|---|---|
| Pressure(kPa) | [param name=”p12″] |
Standard atomosphere
| Latent heat(kJ/kg) | [param name=”p13″] |
|---|
At normal boiling point
| Temperature(K) | [param name=”p14″] |
|---|---|
| Density(kg/m3) | [param name=”p15″] |
| Thermal conductivity(W/(mK)) | [param name=”p16″] |
| Viscosity(μPas) | [param name=”p17″] |
| Sound speed(m/s) | [param name=”p18″] |
| Isobaric heat capacity(kJ/(kgK)) | [param name=”p19″] |
| Specific heat capacity(kJ/(kgK)) | [param name=”p20″] |
| Prandtl number | [param name=”p21″] |
| Surface tension(mN/m) | [param name=”p22″] |
At dew point in normal pressure(101.325 kPa)
| Temperature(K) | [param name=”p23″] |
|---|---|
| Density(kg/m3) | [param name=”p24″] |
| Thermal conductivity(W/(mK)) | [param name=”p25″] |
| Viscosity(μPas) | [param name=”p26″] |
| Sound speed(m/s) | [param name=”p27″] |
| Specific heat capacity at constant pressure(kJ/(kgK)) | [param name=”p28″] |
| Specific heat capacity(kJ/(kgK)) | [param name=”p29″] |
| Prandtl number | [param name=”p30″] |
At normal temperture(293.15 K) and pressure(101.325 kPa)
| Phase | [param name=”p31″] |
|---|---|
| Density(kg/m3) | [param name=”p32″] |
| Thermal conductivity(W/(mK)) | [param name=”p33″] |
| Viscosity(μPas) | [param name=”p34″] |
| Sound speed(m/s) | [param name=”p35″] |
| Specific heat capacity at constant pressure(kJ/(kgK)) | [param name=”p36″] |
| Specific heat capacity(kJ/(kgK)) | [param name=”p37″] |
| Prandtl number | [param name=”p38″] |
Regulation property
| Atmospheric Lifetime | [param name=”p39″] |
|---|---|
| ODP | [param name=”p40″] |
| net GWP 100-yr | [param name=”p41″] |
Hazard property
| Toxicitys | [param name=”p42″] |
|---|---|
| Flammabilitys | [param name=”p43″] |
| Autolgnition temperature | [param name=”p44″] |
| Lower Explosive Limit | [param name=”p45″] |
| Upper Explosive Limit | [param name=”p46″] |
| ASHRAE Safty group | [param name=”p48″] |